Return
The Mie scattering aerosol lidar enables scanning detection of atmospheric pollutants and three-dimensional quantitative measurement of PM₂.₅ and PM₁₀. It can accurately locate pollution sources and track pollution transport paths and spatiotemporal evolution processes in real time. Based on measured data, it can distinguish local pollution from long-range transported pollution and predict the diffusion trend of pollution transport, making it the preferred equipment for regional joint prevention and control of atmospheric pollution.
Observation of Vertical Distribution and Spatiotemporal Evolution Characteristics of Aerosols and Clouds
Background Station and Boundary Station Observation
Atmospheric Optical Observation
Laser Wavelength1064/532nm(Optional) | Detection TargetAtmospheric particulate matter, dust, fugitive dust, aerosols, clouds and fog, etc. |
Detection RangeVertical detection range ≥20 km, horizontal detection range ≥10 km (depending on weather conditions) | Blind Zone≤60m |
Spatial Resolution7.5 m and its multiples (adjustable) | Temporal ResolutionAdjustable from 5 seconds to 10 minutes |
Data ProductsRange correction, backscatter coefficient, extinction coefficient, depolarization ratio, optical depth, particulate matter concentration, planetary boundary layer, cloud height, visibility | Operating Temperature-40℃~50℃ |
Operating Humidity0~95%RH(+35℃) | Protection RatingIP66 |
Communication InterfaceEthernet Interface, Serial Port | Communication MethodTCP/IP,RS485、RS232 |
Installation MethodGround-based/Vehicle-borne/Ship-borne |