Return
The Mie scattering aerosol lidar enables scanning detection of atmospheric pollutants as well as three-dimensional quantitative measurement of PM₂.₅ and PM₁₀. It can accurately locate pollution sources, track the transmission paths and spatio-temporal evolution of pollutants in real time, distinguish local pollution from long-distance transported pollution based on measurement data, and predict the diffusion trend of pollutant transmission. It serves as the preferred equipment for regional joint prevention and control of atmospheric pollution.
Observation of vertical distribution and spatio-temporal evolution characteristics of aerosols and clouds
Monitoring for background stations and boundary stations
Atmospheric optical observation
Laser Wavelength1064 nm / 532 nm (optional) | Detection TargetsAtmospheric particulate matter, sand dust, fugitive dust, aerosols, cloud and fog, etc. |
Detection RangeVertical: ≥20 km; Horizontal: ≥10 km (subject to weather conditions) | Blind Zone≤60m |
Spatial ResolutionAdjustable in multiples of 7.5 m | Temporal ResolutionAdjustable from 5 s to 10 min |
Data ProductsRange correction, backscattering coefficient, extinction coefficient, depolarization ratio, optical depth, particulate concentration, planetary boundary layer height, cloud height, visibility | Operating Temperature-40℃~50℃ |
Operating Humidity0~95%RH(+35℃) | Protection GradeIP66 |
Communication InterfacesEthernet port, serial port | Communication ModeTCP/IP,RS485、RS232 |
Installation TypeGround-based / vehicle-mounted / ship-borne |